Brinklow is located in Maryland. Brinklow, Maryland has a population of 471. Brinklow is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 32%.
The median household income in Brinklow, Maryland is $161,697. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Brinklow is 46.2 years.
The average high temperature in July is 86.29 degrees, with an average low temperature in January of 22.86 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Clarksville Elementary School | KG - 05 | 527 | 15 | 21029 |
Greenwood Elementary School | KG - 05 | 540 | 18 | 20833 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
City | County | |
---|---|---|
Population | 471 | 1,071,853 |
Population Density | 294 | 2,182 |
Median Age | 46.2 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 161,697 | 113,505 |
Average Income per Capita | 62,176 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.